Skip to content
No. | NAME | Birth | 1ST Prof. | Ppt. P | Ordination |
SALESIAN PRIESTS |
1. | Fr Aksamit Leszek | 09.03.64 | 22.08.83 | 19.08.89 | 26.03.94 |
2. | Fr Barrientos Javier | 29.11.74 | 31.01.95 | 16.08.01 | 16.04.05 |
3. | Fr Bartodziej Slawomir | 20.05.66 | 22.08.88 | 30.07.94 | 05.05.00 |
4. | Fr. Bwalya Jerome | 12.04.76 | 24.01.02 | 15.08.09 | 07.06.14 |
5. | Fr Chisanga Tresphord | 25.03.69 | 31.01.93 | 30.01.99 | 20.05.00 |
6. | Fr Chota Tresford | 03.04.66 | 15.08.94 | 16,08.00 | 08.06.02 |
7. | Fr Czerwinski Joseph | 22.03.62 | 22.08.83 | 21.08.89 | 04.06.92 |
8. | Fr Dziatkiewicz Paul | 15.01.49 | 16.08.66 | 14.07.74 | 17.06.77 |
9. | Fr Diravya Rupen | 12.07.80 | 24.05.03 | 24.05.09 | 20.12.12 |
10. | Fr Gozdalski Peter | 06.04.61 | 28.08.81 | 20.08.87 | 07.04.90 |
11. | Fr Hamweete Alphons | 07.04.83 | 06.08.06 | 28.07.13 | 30.05.15 |
12. | Fr Higgins Dennis | 06.04.47 | 08.09.66 | 08.09.72 | 25.06.77 |
13. | Fr Kim Alexander | 28.02.60 | 28.01.89 | 04.03.95 | 26.06.96 |
14. | Fr Kim Lupicino | 21.03.81 | 23.01.06 | 26.01.12 | 24.01.13 |
15. | Fr Lenczuk Chester | 30.09.65 | 22.08.85 | 12.08.91 | 17.04.93 |
16. | Fr Lesa Norbert | 27.08.70 | 15.08.93 | 08.08.99 | 26.05.01 |
17. | Fr Kunda Christopher | 19.01.73 | 15.08.97 | 08.07.07 | 07.07.12 |
18. | Fr Makina Patrick | 10.03.69 | 31.01.95 | 31.01.01 | 08.06.02 |
19. | Fr Malama Lewis | 30.05.75 | 15.08.96 | 16.08.02 | 24.04.04 |
20. | Fr Mbandama Michael | 08.09.72 | 15.08.98 | 05.07.08 | 12.06.10 |
21. | Fr Molenda Waldemar | 11.11.67 | 22.08.86 | 31.05.94 | 20.05.00 |
22. | Fr Mpundu Macarius | 15.05.82 | 07.08.05 | 22.07.12 | 07.06.14 |
23. | Fr Mulenga J. Bosco | 31.01.69 | 31.01.93 | 30.01.99 | 20.05.00 |
24. | Fr Mulenga Oswald | 22.10.73 | 15.08.97 | 16.08.03 | 30.04.05 |
25. | Fr Mulenga Pontiano | 24.04.68 | 15.08.95 | 16.08.02 | 24.04.04 |
26. | Fr Musenge Ignatius | 06.08.72 | 15.08.94 | 16.08.01 | 08.06.02 |
27. | Fr Musonda John | 24.09.83 | 07.08.07 | 15.05.15 | 25.06.16 |
28. | Fr Mwenya Gabriel | 07.10.88 | 15.08.09 | 31.07.16 | 30.06.18 |
29. | Fr Muza S. Oscar | 22.07.85 | 06.08.06 | 15.05.15 | 04.06.16 |
30. | Fr Mzanya Joakim | 25.09.87 | 15.08.09 | 31.07.16 | 07.07.18 |
31. | Fr Nguyen Martin | 20.08.83 | 14.08.06 | 27.06.14 | 24.06.16 |
32. | Fr Nguyen Peter | 20.04.82 | 14.08.05 | 06.08.11 | 30.05.15 |
33. | Fr Njolo David | 16.06.87 | 10.08.08 | 01.08.15 | 27.05.17 |
34. | Fr Ormeño Q. Jorge E. | 22.11.74 | 31.01.95 | 16.08.01 | 16.04.05 |
35. | Fr Phiri E. George | 02.11.82 | 15.08.06 | 28.07.13 | 27.06.15 |
36. | Fr Phiri E. Mark | 26.08.82 | 06.08.06 | 28.07.13 | 27.06.15 |
37. | Fr Reut Andrew | 10.08.65 | 22.08.85 | 15.08.91 | 17.04.93 |
38. | Fr Rychcik Christopher | 30.10.59 | 22.08.84 | 19.08.90 | 26.04.92 |
39. | Fr Siame Eustace | 06.01.71 | 15.08.93 | 08.08.99 | 17.05.03 |
40. | Fr Skowron Mariusz | 02.02.63 | 19.09.89 | 30.07.96 | 24.05.97 |
41. | Fr Socha Casimir | 21.07.53 | 18.08.74 | 20.06.80 | 20.06.81 |
42. | Fr Szurgot George | 18.04.52 | 08.09.71 | 26.06.77 | 16.06.81 |
43. | Fr Tembo Vincent | 24.08.64 | 31.01.93 | 30.01.99 | 20.05.00 |
44. | Fr Wnek Eugene | 21.05.64 | 22.08.85 | 02.08.92 | 11.06.94 |
45. | Fr Wzietek Michael | 28.09.61 | 22.08.81 | 20.08.87 | 25.05.88 |
46. | Fr Zamberlan Bruno | 01.02.43 | 16.08.60 | 08.07.67 | 21.11.71 |
47. | Fr Zdzieborski Andrew | 14.07.46 | 02.08.63 | 01.06.69 | 13.06.72 |
| | | | | |
SALESIAN DEACONS |
48. | Dn Mesi Alexio | 19.02.85 | 06.08.06 | 01.08.15 | |
49. | Dn Ratokomalala Francios | 26.11.85 | 12.09.09 | 22.04.17 | |
| | | | | |
| | | | | |
SALESIAN BROTHERS |
50. | Br Chikaiko Lackson | 08.11.95 | 13.08.17 | | |
51. | Br Chinipaninji Chris | 25.05.90 | 15.08.11 | | |
52. | Br Makumba Sylvester | 03.02.63 | 01.01.89 | 29.10.95 | |
53. | Br Malusa Robert | 07.03.65 | 16.08.06 | 16.08.12 | |
54. | Br Mubanga L. Kenny | 25.08.76 | 10.01.03 | 15.08.09 | |
55. | Br Muchawa Innocent | 25.02.90 | 15.08.13 | | |
56. | Br Namwera Alfred | 08.02.90 | 15.08.14 | | |
57. | Br Nyondo S. Joseph | 24.12.82 | 07.08.05 | 15.08.11 | |
58. | Br Radecky Frantisek | 28.09.58 | 15.08.86 | 27.06.92 | |
59. | Br Thyrniang Walter | 30.11.74 | 24.05.98 | 31.05.05 | |
| | | | | |
| | | | | |
SALESIAN CLERICS |
60. | CI Bengo Peter | 08.10.87 | 15.08.12 | | |
61. | Cl Bwalya Kasonde | 28.04.82 | 14.08.10 | | |
62. | Cl Chabu John | 28.04.91 | 15.08.14 | | |
63. | Cl Chilambe Moses | 02.11.89 | 15.08.12 | | |
61. | Cl Chishimba Andrew M | 05.03.96 | 15.08.16 | | |
62. | CI Kabinda Ruseke J | 10.01.93 | 15.08.18 | | |
63. | CI Katongo Oliver | 25.05.93 | 15.08.15 | | |
64. | CI Kauwa Godfrey | 09.03.91 | 15.08.17 | | |
65. | CI Lanjesi Joseph | 25.03.87 | 15.08.14 | | |
66. | CI Likumbi Godfrey | 27.04.93 | 15.08.15 | | |
67. | CI Lowole Elijah | 05.07.94 | 15.08.16 | | |
68. | CI Matebesi Adrian | 27.05.93 | 15.08.15 | | |
69. | CI Mbalame Paul | 22.02.91 | 15.08.14 | | |
70. | CI Mtika Acent | 03.02.91 | 15.08.13 | | |
71. | CI Mukuka Brian | 14.10.91 | 15.08.13 | | |
72. | CI Mwale Nelson | 25.02.90 | 15.08.13 | | |
73. | CI Ndoda Francis | 08.09.89 | 15.08.13 | | |
74. | CI Nguyen Tuan Joseph | 24.12.10 | 15.08.10 | 22.04.17 | |
75. | CI Nkandu Pascal | 09.04.93 | 15.08.16 | | |
76. | CI Nkandu Paul | 17.03.91 | 15.08.14 | | |
77. | CI Noah Alexander | 10.05.92 | 15.08.16 | | |
78. | CI Nonde Christopher | 15.07.88 | 15.08.14 | | |
79. | CI Nyati Comfort | 18.04.94 | 15.08.16 | | |
80. | CI Phiri Andrew | 14.02.92 | 15.08.15 | | |
81. | CI Sibanda Constantine | 03.06.90 | 15.08.15 | | |
82. | CI Stener Philip | 25.12.91 | 15.08.14 | | |
83. | CI Thanda Clement | 31.12.93 | 15.08.15 | | |
84. | CI Zelewende Thomas | 07.09.94 | 15.08.16 | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
NOVICES |
| | | | | |
1. | N Chabala Rodgers | 23.05.96 | | | |
2. | N Chanda Parent | 24.10.94 | | | |
3. | N Chanshi John | 22.08.96 | | | |
4. | N Chihata Arthur | 21.09.95 | | | |
5. | N Juries J Arthur | 07.06.80 | | | |
6. | N Kabwe Simon | 09.08.98 | | | |
7. | N Kakonge Jean-Marc | 02.08.94 | | | |
8. | N Kamunga G Joseph | 24.04.98 | | | |
10. | N Kankwende Andrea | 17.10.94 | | | |
11. | N Lubumbe W David | 22.12.97 | | | |
12. | N Makasa Amos | 01.07.98 | | | |
13. | N Mkwapatira Montfort | 31.07.94 | | | |
14. | N Mpoyi Jean Marie | 17.09.90 | | | |
15. | N Mpungalume Chrispin | 06.10.96 | | | |
16. | N Mukololi L Titus | 19.05.97 | | | |
17. | N Mutamba Lawrence | 28.11.80 | | | |
18. | N Musonda N Adroit | 15.11.97 | | | |
19. | N Mwaba Adrian | 14.08.93 | | | |
20. | N Mwewa Stephen | 07.02.89 | | | |
21. | N Nchima Paul | 03.03.97 | | | |
22. | N Numbi Joel | 30.12.97 | | | |
23. | N Sikubuya Nchimuya | 16.04.97 | | | |
24. | N Sitango N Simon | 09.09.96 | | | |
25. | N Taabu Daniel | 28.04.95 | | | |
26. | N Zumbunu Jacob | 01.04.95 | | | |
| | | | | |